가이드💁🏻
미국대학 순위 1-100위 US News 2025년 기준(2024년 가을 발표)
HYedu발행일 : 2024-11-25최종 수정일 : 2024-11-25
미국대학 순위 1-100위
US News World & Report 2025년(2024년 가을 발표) 기준
24년도 순위와 25년도 순위를 함께 올립니다.
25년 | 24년 | 학교이름 | 설립 종류 | 위치 | 학비 |
---|---|---|---|---|---|
1 | 1 | Princeton University | Private | Princeton, NJ | $62,400 |
2 | 2 | Massachusetts Institute of Technology | Private | Cambridge, MA | $62,396 |
3 | 3 | Harvard University | Private | Cambridge, MA | $61,676 |
4 | 3 | Stanford University | Private | Stanford, CA | $65,910 |
5 | 5 | Yale University | Private | New Haven, CT | $67,250 |
6 | 7 | California Institute of Technology | Private | Pasadena, CA | $65,898 |
6 | 7 | Duke University | Private | Durham, NC | $69,140 |
6 | 9 | Johns Hopkins University | Private | Baltimore, MD | $65,230 |
6 | 9 | Northwestern University | Private | Evanston, IL | $68,322 |
10 | 6 | University of Pennsylvania | Private | Philadelphia, PA | $68,686 |
11 | 12 | Cornell University | Private | Ithaca, NY | $69,314 |
11 | 12 | University of Chicago | Private | Chicago, IL | $69,324 |
13 | 9 | Brown University | Private | Providence, RI | $71,312 |
13 | 12 | Columbia University | Private | New York, NY | $68,171 |
15 | 18 | Dartmouth College | Private | Hanover, NH | $68,019 |
15 | 15 | University of California, Los Angeles | Public | Los Angeles, CA | $46,503 (out-of-state) $14,208 (in-state) |
17 | 15 | University of California, Berkeley | Public | Berkeley, CA | $48,465 (out-of-state) $15,891 (in-state) |
18 | 17 | Rice University | Private | Houston, TX | $60,709 |
18 | 20 | University of Notre Dame | Private | Notre Dame, IN | $65,025 |
18 | 18 | Vanderbilt University | Private | Nashville, TN | $67,498 |
21 | 24 | Carnegie Mellon University | Private | Pittsburgh, PA | $65,636 |
21 | 21 | University of Michigan--Ann Arbor | Public | Ann Arbor, MI | $63,081 (out-of-state) $18,848 (in-state) |
21 | 24 | Washington University in St. Louis | Private | St. Louis, MO | $65,790 |
24 | 24 | Emory University | Private | Atlanta, GA | $64,280 |
24 | 22 | Georgetown University | Private | Washington, DC | $68,016 |
24 | 24 | University of Virginia | Public | Charlottesville, VA | $60,907 (out-of-state) $23,118 (in-state) |
27 | 22 | University of North Carolina at Chapel Hill | Public | Chapel Hill, NC | $41,211 (out-of-state) $9,003 (in-state) |
27 | 28 | University of Southern California | Private | Los Angeles, CA | $71,647 |
29 | 28 | University of California, San Diego | Public | La Jolla, CA | $51,015 (out-of-state) $16,815 (in-state) |
30 | 35 | New York University | Private | New York, NY | $62,796 |
30 | 28 | University of Florida | Public | Gainesville, FL | $28,658 (out-of-state) $6,381 (in-state) |
30 | 32 | University of Texas at Austin | Public | Austin, TX | $42,778 (out-of-state) $11,678 (in-state) |
33 | 33 | Georgia Institute of Technology | Public | Atlanta, GA | $34,484 (out-of-state) $12,058 (in-state) |
33 | 28 | University of California, Davis | Public | Davis, CA | $47,682 (out-of-state) $15,794 (in-state) |
33 | 33 | University of California, Irvine | Public | Irvine, CA | $46,626 (out-of-state) $14,737 (in-state) |
33 | 35 | University of Illinois Urbana-Champaign | Public | Champaign, IL | $36,760 (out-of-state) $17,640 (in-state) |
37 | 39 | Boston College | Private | Chestnut Hill, MA | $70,702 |
37 | 40 | Tufts University | Private | Medford, MA | $70,704 |
39 | 35 | University of California, Santa Barbara | Public | Santa Barbara, CA | $47,755 (out-of-state) $15,460 (in-state) |
39 | 35 | University of Wisconsin--Madison | Public | Madison, WI | $42,103 (out-of-state) $11,603 (in-state) |
41 | 43 | Boston University | Private | Boston, MA | $68,102 |
41 | 43 | The Ohio State University | Public | Columbus, OH | $40,022 (out-of-state) $13,244 (in-state) |
41 | 40 | Rutgers University--New Brunswick | Public | Piscataway, NJ | $37,441 (out-of-state) $17,929 (in-state) |
44 | 46 | University of Maryland, College Park | Public | College Park, MD | $41,186 (out-of-state) $11,808 (in-state) |
44 | 47 | University of Rochester | Private | Rochester, NY | $67,124 |
46 | 47 | Lehigh University | Private | Bethlehem, PA | $64,980 |
46 | 43 | Purdue University--West Lafayette | Public | West Lafayette, IN | $28,794 (out-of-state) $9,992 (in-state) |
46 | 47 | University of Georgia | Public | Athens, GA | $31,678 (out-of-state) $11,440 (in-state) |
46 | 40 | University of Washington | Public | Seattle, WA | $41,997 (out-of-state) $12,643 (in-state) |
46 | 47 | Wake Forest University | Private | Winston-Salem, NC | $67,642 |
51 | 53 | Case Western Reserve University | Private | Cleveland, OH | $66,605 |
51 | 47 | Texas A&M University | Public | College Station, TX | $40,307 (out-of-state) $12,413 (in-state) |
51 | 47 | Virginia Tech | Public | Blacksburg, VA | $37,158 (out-of-state) $15,948 (in-state) |
54 | 53 | Florida State University | Public | Tallahassee, FL | $21,683 (out-of-state) $6,517 (in-state) |
54 | 53 | Northeastern University | Private | Boston, MA | $66,162 |
54 | 53 | University of Minnesota, Twin Cities | Public | Minneapolis, MN | $38,362 (out-of-state) $17,214 (in-state) |
54 | 53 | William & Mary | Public | Williamsburg, VA | $50,752 (out-of-state) $26,019 (in-state) |
58 | 60 | North Carolina State University | Public | Raleigh, NC | $33,034 (out-of-state) $8,986 (in-state) |
58 | 58 | Stony Brook University--SUNY | Public | Stony Brook, NY | $32,454 (out-of-state) $10,644 (in-state) |
58 | 60 | University of California, Merced | Public | Merced, CA | $46,905 (out-of-state) $14,610 (in-state) |
58 | 67 | University of Massachusetts--Amherst | Public | Amherst, MA | $40,449 (out-of-state) $17,772 (in-state) |
58 | 67 | Villanova University | Private | Villanova, PA | $67,776 |
63 | 60 | Brandeis University | Private | Waltham, MA | $68,080 |
63 | 67 | George Washington University | Private | Washington, DC | $67,710 |
63 | 60 | Michigan State University | Public | East Lansing, MI | $45,178 (out-of-state) $18,826 (in-state) |
63 | 60 | The Pennsylvania State University--University Park | Public | University Park, PA | $41,790 (out-of-state)$20,644 (in-state) |
63 | 60 | Santa Clara University | Private | Santa Clara, CA | $61,293 |
63 | 73 | Tulane University | Private | New Orleans, LA | $68,678 |
63 | 67 | University of Miami | Private | Coral Gables, FL | $62,616 |
70 | 60 | Rensselaer Polytechnic Institute | Private | Troy, NY | $64,081 |
70 | 58 | University of Connecticut | Public | Storrs, CT | $43,712 (out-of-state) $21,044 (in-state) |
70 | 67 | University of Pittsburgh | Public | Pittsburgh, PA | $41,430 (out-of-state) $21,926 (in-state) |
73 | 73 | Binghamton University--SUNY | Public | Binghamton, NY | $30,243 (out-of-state) $10,363 (in-state) |
73 | 73 | Indiana University--Bloomington | Public | Bloomington, IN | $41,891 (out-of-state) $12,144 (in-state) |
73 | 67 | Syracuse University | Private | Syracuse, NY | $65,528 |
76 | 76 | Colorado School of Mines | Public | Golden, CO | $44,376 (out-of-state) $21,186 (in-state) |
76 | 76 | Stevens Institute of Technology | Private | Hoboken, NJ | $63,462 |
76 | 76 | University at Buffalo--SUNY | Public | Buffalo, NY | $30,571 (out-of-state) $10,781 (in-state) |
76 | 76 | University of California, Riverside | Public | Riverside, CA | $48,516 (out-of-state) $14,316 (in-state) |
80 | 86 | Clemson University | Public | Clemson, SC | $39,498 (out-of-state) $15,554 (in-state) |
80 | 76 | Pepperdine University | Private | Malibu, CA | $69,918 |
80 | 82 | Rutgers University--Newark | Public | Newark, NJ | $36,762 (out-of-state) $17,250 (in-state |
80 | 82 | University of Illinois--Chicago | Public | Chicago, IL | $33,726 (out-of-state) $18,180 (in-state) |
84 | 86 | New Jersey Institute of Technology | Public | Newark, NJ | $35,912 (out-of-state) $19,000 (in-state) |
84 | 82 | University of California, Santa Cruz | Public | Santa Cruz, CA | $50,183 (out-of-state) $15,983 (in-state) |
86 | 98 | Drexel University | Private | Philadelphia, PA | $62,412 |
86 | 115 | Howard University | Private | Washington, DC | $35,810 |
86 | 86 | Marquette University | Private | Milwaukee, WI | $51,170 |
86 | 76 | University of Delaware | Public | Newark, DE | $41,400 (out-of-state) $16,810 (in-state) |
86 | 82 | Worcester Polytechnic Institute | Private | Worcester, MA | $60,765 |
91 | 105 | American University | Private | Washington, DC | $58,772 |
91 | 93 | Baylor University | Private | Waco, TX | $58,100 |
91 | 89 | Fordham University | Private | New York, NY | $64,470 |
91 | 93 | Loyola Marymount University | Private | Los Angeles, CA | $61,862 |
91 | 98 | Rochester Institute of Technology | Private | Rochester, NY | $59,274 |
91 | 89 | Southern Methodist University | Private | Dallas, TX | $67,038 |
91 | 89 | University of South Florida | Public | Tampa, FL | $17,324 (out-of-state) $6,410 (in-state) |
98 | 124 | Florida International University | Public | Miami, FL | $18,964 (out-of-state) $6,566 (in-state) |
98 | 93 | Gonzaga University | Private | Spokane, WA | $55,480 |
98 | 98 | Rutgers University--Camden | Public | Camden, NJ | $37,276 (out-of-state) $17,764 (in-state) |
98 | 89 | Temple University | Public | Philadelphia, PA | $38,837 (out-of-state) $22,914 (in-state) |
98 | 105 | University of Colorado Boulder | Public | Boulder, CO | $43,622 (out-of-state) $14,002 (in-state) |
98 | 93 | University of Iowa | Public | Iowa City, IA | $33,371 (out-of-state) $11,283 (in-state) |
98 | 105 | Yeshiva University | Private | New York, NY | $51,800 |
게시글 공유하기