
가이드💁🏻미국대학영국대학호주대학싱가포르대학
세계 대학 순위 30위, QS Top University 2025년 기준(2024년 가을 발표)
HYedu발행일 : 2024-12-11최종 수정일 : 2024-12-11
세계 대학 순위 30위, QS Top University 2025년 기준(2024년 가을 발표)
| 순위 | 학교이름 | 국가, 도시 |
| 1위 | Massachusetts Institute of Technology (MIT) | 미국, 캠브릿지(보스턴) |
| 2위 | Imperial College London | 영국 런던 |
| 3위 | University of Oxford | 영국 옥스포드 |
| 4위 | Harvard University | 미국, 캠브릿지(보스턴) |
| 5위 | University of Cambridge | 영국 캠브릿지 |
| 6위 | Stanford University | 미국 스탠포드(샌프란 인근) |
| 7위 | ETH Zurich(취리히 연방 공과 대학교) | 스위스, 취리히 |
| 8위 | National University of Singapore (NUS) | 싱가포르 |
| 9위 | UCL | 영국, 런던 |
| 10위 | California Institute of Technology (Caltech) | 미국 패서디나(LA인근) |
| 11위 | University of Pennsylvania | 미국 필라델피아 |
| 12위 | University of California, Berkeley (UCB) | 미국 버클리 |
| 13위 | The University of Melbourne | 호주 멜버른 |
| 14위 | Peking University(북경대) | 중국 북경 |
| 15위 | Nanyang Technological University, Singapore (NTU Singapore) - 난양공과대학교 | 싱가포르 |
| 16위 | Cornell University | 미국 이타카 |
| 17위 | The University of Hong Kong(홍콩대) | 홍콩 |
| 18위 | The University of Sydney | 호주 시드니 |
| 19위 | The University of New South Wales (UNSW Sydney) | 호주 시드니 |
| 20위 | Tsinghua University(칭화대) | 중국 북경 |
| 21위 | University of Chicago | 미국 시카고 |
| 22위 | Princeton University | 미국 프린스턴 |
| 23위 | Yale University | 미국 뉴헤이븐 |
| 24위 | Université PSL(파리 문리 대학교) | 프랑스 파리 |
| 25위 | University of Toronto | 캐나다 토론토 |
| 26위 | EPFL – École polytechnique fédérale de Lausanne 로잔 연방 공과대학교 | 스위스 로잔 |
| 27위 | The University of Edinburgh | 영국 에딘버러 |
| 28위 | Technical University of Munich(뮌헨공과대학교) | 독일 뮌헨 |
| 29위 | McGill University | 캐나다 몬트리올 |
| 30위 | Australian National University (ANU) | 호주 캔버라 |
| 31위 | Seoul National University | 한국 서울 |
출처:
QS World University Rankings 2025: Top Global Universities | Top Universities
게시글 공유하기

