세계대학순위 - 2026/27년 QS대학순위 기준
HYedu발행일 : 2026-06-18최종 수정일 : 2026-06-18
세계대학순위 - 2026/27년 QS대학순위 기준
| 순위 | 학교 | 국가 |
| 1 | Massachusetts Institute of Technology (MIT) | 미국 |
| 2 | Imperial College London | 영국 |
| 2 | Stanford University | 미국 |
| 4 | University of Oxford | 영국 |
| 5 | Harvard University | 미국 |
| 6 | University of Cambridge | 영국 |
| 7 | California Institute of Technology (Caltech) | 미국 |
| 8 | ETH Zurich | 스위스 |
| 8 | UCL | 영국 |
| 10 | National University of Singapore (NUS) | 싱가포르 |
| 11 | The University of Hong Kong | 홍콩 |
| 12 | Nanyang Technological University, Singapore (NTU Singapore) | 싱가포르 |
| 13 | Peking University | 중국 |
| 14 | Tsinghua University | 중국 |
| 15 | University of Pennsylvania | 미국 |
| 16 | Cornell University | 미국 |
| 16 | Yale University | 미국 |
| 18 | The Chinese University of Hong Kong (CUHK) | 홍콩 |
| 19 | The University of New South Wales (UNSW Sydney) | 호주 |
| 20 | Johns Hopkins University | 미국 |
| 20 | University of California, Berkeley (UCB) | 미국 |
| 22 | EPFL – École polytechnique fédérale de Lausanne | 스위스 |
| 22 | The University of Melbourne | 호주 |
| 24 | University of Chicago | 미국 |
| 25 | Technical University of Munich | 독일 |
| 26 | Fudan University | 중국 |
| 27 | Princeton University | 미국 |
| 28 | The University of Sydney | 호주 |
| 29 | Australian National University (ANU) | 호주 |
| 30 | McGill University | 캐나다 |
| 31 | Monash University | 호주 |
| 32 | University of Toronto | 캐나다 |
| 33 | The Hong Kong University of Science and Technology | 홍콩 |
| 34 | Université PSL | 프랑스 |
| 35 | The University of Edinburgh | 영국 |
| 36 | Shanghai Jiao Tong University | 중국 |
| 37 | King's College London | 영국 |
| 38 | Seoul National University | 한국 |
| 39 | The University of Tokyo | 일본 |
| 40 | The University of Manchester | 영국 |
| 40 | The University of Queensland | 호주 |
| 42 | Yonsei University | 한국 |
| 43 | Columbia University | 미국 |
| 43 | Institut Polytechnique de Paris | 프랑스 |
| 45 | Northwestern University | 미국 |
| 45 | University of British Columbia | 캐나다 |
| 47 | Zhejiang University | 중국 |
| 48 | Delft University of Technology | 네덜란드 |
| 49 | University of California, Los Angeles (UCLA) | 미국 |
| 50 | The Hong Kong Polytechnic University | 홍콩 |
| 51 | University of Michigan-Ann Arbor | 미국 |
| 52 | City University of Hong Kong (CityUHK) | 홍콩 |
| 52 | Korea University | 한국 |
| 54 | National Taiwan University (NTU) | 대만 |
| 55 | Carnegie Mellon University | 미국 |
| 56 | Universiti Malaya (UM) | 말레이시아 |
| 57 | University of Bristol | 영국 |
| 58 | New York University (NYU) | 미국 |
| 59 | KU Leuven | 벨기에 |
| 60 | University of Amsterdam | 네덜란드 |
| 61 | Ludwig-Maximilians-Universität München | 독일 |
| 62 | The London School of Economics and Political Science (LSE) | 영국 |
| 63 | KFUPM | 사우디아라비아 |
| 64 | Kyoto University | 일본 |
| 65 | KAIST | 한국 |
| 66 | Brown University | 미국 |
| 67 | The University of Auckland | 뉴질랜드 |
| 68 | The University of Warwick | 영국 |
| 68 | University of Birmingham | 영국 |
| 70 | Duke University | 미국 |
| 71 | Lund University | 스웨덴 |
| 72 | University of Texas at Austin | 미국 |
| 73 | Sorbonne University | 프랑스 |
| 74 | University of Illinois Urbana-Champaign | 미국 |
| 75 | Trinity College Dublin, The University of Dublin | 아일랜드 |
| 76 | Université Paris-Saclay | 프랑스 |
| 77 | The University of Western Australia | 호주 |
| 77 | University of Leeds | 영국 |
| 79 | Adelaide University | 호주 |
| 80 | University of Glasgow | 영국 |
| 81 | University of California, San Diego (UCSD) | 미국 |
| 82 | KTH Royal Institute of Technology | 스웨덴 |
| 82 | The University of Sheffield | 영국 |
| 84 | Universidad de Buenos Aires (UBA) | 아르헨티나 |
| 85 | Durham University | 영국 |
| 86 | Universität Heidelberg | 독일 |
| 87 | Politecnico di Milano | 이탈리아 |
| 87 | University of Technology Sydney | 호주 |
| 87 | Uppsala University | 스웨덴 |
| 90 | Nanjing University | 중국 |
| 90 | University of Copenhagen | 덴마크 |
| 92 | Pennsylvania State University | 미국 |
| 92 | University of Washington | 미국 |
| 94 | Boston University | 미국 |
| 95 | The University of Osaka | 일본 |
| 96 | University of Alberta | 캐나다 |
| 97 | Institute of Science Tokyo | 일본 |
| 97 | University of Nottingham | 영국 |
| 98 | Freie Universitaet Berlin | 독일 |
| 98 | University of Zurich | 스위스 |
| 100 | Purdue University | 미국 |
| 100 | University College Dublin | ㅊ아일랜드 |
출처: https://www.topuniversities.com/world-university-rankings
#세계대학순위
#세계대학교순위
#QS순위
#QS대학순위
#대학세계순위
#세계대학랭킹
게시글 공유하기

